
不過iMac會不會在今年改款搭載Core i7,目前還是未知數。如果搭載Core i7的新款iMac還要繼續採用nVidia晶片組架構的話,可能還要先等nVidia推出新款晶片才行,到時候又不知道會拖多久了…
Processor Number | Base Clock Speed (GHz) | Turbo Frequency (GHz) | Cores/Threads | Cache | 1K Unit Price | Intel Hyper-Threading Technology? | TDP |
---|---|---|---|---|---|---|---|
Intel® Core™ i7-870 | 2.93 | Up to 3.6 GHz | 4/8 | 8 MB | $562 | Yes | 95W |
Intel® Core™ i7-860 | 2.80 | Up to 3.46 GHz | 4/8 | 8 MB | $284 | Yes | 95W |
Intel® Core™ i5-750 | 2.66 | Up to 3.2 GHz | 4/4 | 8 MB | $196 | No | 95W |
Intel® Xeon® X3470 | 2.93 | Up to 3.6 GHz | 4/8 | 8 MB | $589 | Yes | 95W |
Intel® Xeon® X3460 | 2.80 | Up to 3.46 GHz | 4/8 | 8 MB | $316 | Yes | 95W |
Intel® Xeon® X3450 | 2.66 | Up to 3.2 GHz | 4/8 | 8 MB | $241 | Yes | 95W |
Intel® Xeon® X3440 | 2.53 | Up to 2.93 GHz | 4/8 | 8 MB | $215 | Yes | 95W |
Intel® Xeon® X3430 | 2.40 | Up to 2.8 GHz | 4/4 | 8 MB | $189 | No | 95W |
Intel® Xeon® L3426 | 1.86 | Up to 3.2 GHz | 4/8 | 8 MB | $284 | Yes | 45W |
【from】
Intel Introduces Core™ i7, Xeon® 3400 and First Core™ i5 Processors
沒有留言:
張貼留言